EverGuard® Fleeceback TPO, Halogen Free Polyiso Insulation, OlyBond™ 500 (Canister)
Living Building Challenge Declare® | LBC Red List Approved Certified by International Living Future Institute LBC Red List Approved (GAF-0009, version 2) valid until 2023-04-01 |
Recyclable | 100% |
Recycled Content - Post Consumer (%) | 0.0% |
Recycled Content - Pre Consumer (%) | 0.0% |
Emissivity Aged 3 yr | 0.87 |
Emissivity Initial | 0.90 |
Reflectivity Aged 3 yr | 1 |
Reflectivity Initial | 1 |
Solar Reflective Index Aged | 81 |
Solar Reflective Index Initial | 94 |
Rapidly Renewable Materials (%) | 0.0% |
Rapidly Renewable Materials (%) | 0.0% |
Low sloped roof | Yes |
Manufacturing Location Zip Code(s) | 17856, 47620, 84720, 84721 |
Manufacturing Location(s) | Mt Vernon, IN| Cedar City, UT |
MasterFormat® Number | 07 54 23 |
Type | Single-Ply |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.